| Price | 6368 | 6368 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 110 | 110 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | DT Swiss F 232 ONE 110 MM 29″ 51 MM OFFSET REMOTE or Black Inc Fully Rigid Fork | DT Swiss F 232 ONE 110 MM 29″ 51 MM OFFSET REMOTE or Black Inc Fully Rigid Fork | |
| Shock | NA | NA | |
| Drivetrain | high-end - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM XX1 AXS Eagle | SRAM XX1 AXS Eagle | |
| Cassette | SRAM XG 1299 10-53 | SRAM XG 1299 10-53 | |
| Crank | SRAM XX1 Eagle | SRAM XX1 Eagle | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Sram Level Ultimate 2piston | Sram Level Ultimate 2piston | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68,5 | 68,5 | |
| Reach | 445 | 445 | |
| Stack | 618,5 | 618,5 | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | NA | NA | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 54,5 | 54,5 | |
| Chainstay Length | 430 | 430 | |
| Wheelbase | 1147 | 1147 | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |