| Price | 8249 | 8249 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | Downcountry | Downcountry | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 120 | 120 | |
| Travel Rear (MM) | 120 | 120 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | DT Swiss F 232 ONE 120 MM 29″ 51 MM OFFSET REMOTE (*complete bike only) | DT Swiss F 232 ONE 120 MM 29″ 51 MM OFFSET REMOTE (*complete bike only) | |
| Shock | DT Swiss R 232 ONE 190/45 STANDARD MOUNT "MM" REMOTE (*complete bike only) | DT Swiss R 232 ONE 190/45 STANDARD MOUNT "MM" REMOTE (*complete bike only) | |
| Drivetrain | high-end - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM XX1 AXS Eagle | SRAM XX1 AXS Eagle | |
| Cassette | SRAM XG 1299 10-52 | SRAM XG 1299 10-52 | |
| Crank | SRAM XX1 Eagle | SRAM XX1 Eagle | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Sram Level Ultimate 2piston | Sram Level Ultimate 2piston | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 430 | 430 | |
| Stack | 599 | 599 | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | NA | NA | |
| Seat Tube Angle | 75,5 | 75,5 | |
| BB-Drop | 40 | 40 | |
| Chainstay Length | 435 | 435 | |
| Wheelbase | 1150 | 1150 | |
| Head Tube Length | 95 | 95 | |
| Standover Hight | 770 | 770 | |