Price | 4499 | 4499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,6 | 14,6 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Rhythm 27.5, Grip Remote, 110x15 mm, 44 mm rake, 170 mm travel | FOX 36 Float Rhythm 27.5, Grip Remote, 110x15 mm, 44 mm rake, 170 mm travel | |
Shock | FOX Float DPX2 Performance, 3-position lever, 230/65 mm, hardware: 30,0 x 8 mm, custom tune | FOX Float DPX2 Performance, 3-position lever, 230/65 mm, hardware: 30,0 x 8 mm, custom tune | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM X01 Eagle | SRAM X01 Eagle | |
Cassette | SRAM PG-1230 Eagle, 12-speed | SRAM PG-1230 Eagle, 12-speed | |
Crank | Truvativ Descendant 6K DUB, 32T | Truvativ Descendant 6K DUB, 32T | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC, 200 mm / 180 mm | SRAM Code RSC, 200 mm / 180 mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 440 | 440 | |
Stack | 610 | 610 | |
Top Tube Length | 603 | 603 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 13 | 13 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1195 | 1195 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |