Price | 2699 | 2200 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 16,1 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 150 | 130 | |
Seating Position | sporty | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Revelation RC 29 Boost, DebonAir, 110x15 mm, 46 mm rake, 150 mm travel | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel | |
Shock | Rock Shox Deluxe Select, 210/55 mm, hardware: 25,0 x 8mm, custom tune | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM NX Eagle, 12-speed | SRAM SX Eagle, 12-speed | |
Cassette | SRAM PG-1210 Eagle, 12-speed | SRAM PG-1210 Eagle, 11-50t | |
Crank | SRAM NX Eagle | SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm, 30T | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 R, 4 piston 200/180 | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 440 | 450 | |
Stack | 612 | 622 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 420 | 405 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 30 | 42 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1200 | 1200 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | 744 |