Price | 3999 | 3100 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,7 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 150 | 130 | |
Seating Position | sporty | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Lyrik Ultimate RC2 29 Boost, DebonAir, 110x15 mm, 42 mm rake, 150 mm travel | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | Rock Shox Super Deluxe Select+, 210/55 mm, hardware: 25 x 8mm, custom tune | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS | SRAM NX Eagle, 12-speed | |
Cassette | SRAM XG-1275, 12-speed | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | SRAM GX Eagle | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 520 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R 200/180 | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 440 | 450 | |
Stack | 612 | 622 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 420 | 405 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 30 | 42 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1200 | 1200 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | 744 |