Price | 2599 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,2 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Float Rhythm 29, Grip Remote, 110x15 mm, 44 mm rake, 100 mm travel | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore XT M8100, 12-speed | SRAM NX Eagle | |
Cassette | Shimano SLX M7100, 12-speed | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | Shimano MT510 | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX M7100 | Shimano MT201 Hydraulic Disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 69,8 | 68 | |
Reach | 435 | 426 | |
Stack | 623 | 602 | |
Top Tube Length | 608 | 593 | |
Seat Tube Length | 460 | 445 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 68 | 61 | |
Chainstay Length | 435 | 430 | |
Wheelbase | 1116 | 1118 | |
Head Tube Length | 107 | 100 | |
Standover Hight | NA | 729 |