Price | 1149 | 1149 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,7 | 13,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Recon Silver RL; coil (steel spring) | Rock Shox Recon Silver RL; coil (steel spring) | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX; 12 s | Shimano SLX; 12 s | |
Cassette | Shimano SLX; 12 s; 10-51 | Shimano SLX; 12 s; 10-51 | |
Crank | Shimano MT610 | Shimano MT610 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT 200 | Shimano MT 200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 70 | 70 | |
Reach | 405 | 405 | |
Stack | 622 | 622 | |
Top Tube Length | 583 | 583 | |
Seat Tube Length | 460 | 460 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 447 | 447 | |
Wheelbase | 1095 | 1095 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |