| Price | 8599 | 10599 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | All Mountain | All Mountain | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 150 | 150 | |
| Travel Rear (MM) | 130 | 130 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 36 FLOAT - Performance Elite | Rock Shox Lyrik Ultimate | |
| Shock | Fox Float X Performance Elite | Rock Shox Super Deluxe Ultimate | |
| Drivetrain | high-end - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM GX AXS AXS T-Type 12speed | SRAM X0 AXS T-Type 12speed | |
| Cassette | SRAM GX AXS T-Type 10-52T 12speed | SRAM X0 T-Type 10-52T 12speed | |
| Crank | SRAM GX T-Type | SRAM X0 AXS T-Type | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM Code Stealth Silver 4-Piston | SRAM Code Stealth Ultimate 4-Piston | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 460 | 460 | |
| Stack | 624 | 624 | |
| Top Tube Length | 604 | 604 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 77 | 77 | |
| BB-Drop | 35 | 35 | |
| Chainstay Length | 437 | 437 | |
| Wheelbase | 1218 | 1218 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 725 | 725 | |