| Price | 10599 | 9500 | NA |
|---|---|---|---|
| Model Year | 2023 | 2024 | NA |
| category | All Mountain | All Mountain | NA |
| Frame Material | Carbon | Carbon | NA |
| Weight KG | NA | NA | NA |
| Wheel Size (Inches) | 29 | 29 | NA |
| Travel Front (MM) | 150 | 150 | NA |
| Travel Rear (MM) | 130 | 145 | NA |
| Seating Position | balanced | comfortable | NA |
| Handling | clam | clam | NA |
| Bike keyfacts |
|
|
Specification check |
|
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox Lyrik Ultimate | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel | NA |
| Shock | Rock Shox Super Deluxe Ultimate | FOX FLOAT Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm | NA |
| Drivetrain | high-end - SRAM | high-end - SRAM | NA |
| Rear Derailleur | SRAM X0 AXS T-Type 12speed | SRAM X0 Eagle Transmission Derailleur | NA |
| Cassette | SRAM X0 T-Type 10-52T 12speed | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t | NA |
| Crank | SRAM X0 AXS T-Type | SRAM X0 Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm | NA |
| Gear Range | 520 | 520 | NA |
| Gears | 1x12 | 1x12 | NA |
| Brake | SRAM Code Stealth Ultimate 4-Piston | SRAM Maven Silver, 4-piston caliper, | NA |
| Brake Power | extreme strong brakes | extreme strong brakes | NA |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | NA |
| Head Tube Angle | 65 | NA | NA |
| Reach | 460 | NA | NA |
| Stack | 624 | NA | NA |
| Top Tube Length | 604 | NA | NA |
| Seat Tube Length | 420 | NA | NA |
| Seat Tube Angle | 77 | NA | NA |
| BB-Drop | 35 | NA | NA |
| Chainstay Length | 437 | NA | NA |
| Wheelbase | 1218 | NA | NA |
| Head Tube Length | 105 | NA | NA |
| Standover Hight | 725 | NA | NA |