Price | 599 | 599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,64 | 14,64 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour; SF19-XCT30-HLO-DS-29, Lockout | Suntour; SF19-XCT30-HLO-DS-29, Lockout | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano; Altus | Shimano; Altus | |
Cassette | Shimano HG31; 11-34 | Shimano HG31; 11-34 | |
Crank | ProWheel | ProWheel | |
Gear Range | 309 | 309 | |
Gears | 1x11 | 1x11 | |
Brake | Tektro; HD-M275 | Tektro; HD-M275 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 445 | 445 | |
Stack | 625,5 | 625,5 | |
Top Tube Length | 636 | 636 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 55 | 55 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1160 | 1160 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |