Price | 629 | 829 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE28 DS 100 mm | RockShox; Judy TK R | |
Shock | - | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Tourney RD-TY300 7-S | Shimano; Alivio | |
Cassette | Shimano CS-HG-200-7 12-32 | Shimano CS-HG-200-9; 11-36 | |
Crank | Shimano FC-TY301 42-34-24 | Shimano FC-MT101 | |
Gear Range | 467 | 536 | |
Gears | 3x7 | 2x9 | |
Brake | Shimano BR-MT200 160 mm Disc | Tektro; HD-M275 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 409 | 409 | |
Stack | 622 | 622 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1133 | 1133 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |