Price | 949 | 1049 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | SR Suntour XCR RL-R AIR 100 mm | Rock Shox Judy TK R 100 mm | |
Shock | - | - | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore RD-M4120 10-S | Shimano Deore RD-M6100 12-S | |
Cassette | Shimano Deore CS-M4100 11-42 | Shimano Deore CS-M6100 10-51 | |
Crank | Shimano Deore FC-M4100 36-26 | Shimano FC-MT510 32T | |
Gear Range | 529 | 510 | |
Gears | 2x10 | 1x12 | |
Brake | Shimano BR-MT200 180 mm Disc | Shimano BR-MT200 180 mm Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 409 | 409 | |
Stack | 622 | 622 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1133 | 1133 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |