Price | 829 | 949 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy TK R 100 mm | SR Suntour XCR RL-R AIR 100 mm | |
Shock | - | - | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Alivio RD-M3100 9-S | Shimano Deore RD-M4120 10-S | |
Cassette | Shimano CS-HG-200-9 11-36 | Shimano Deore CS-M4100 11-42 | |
Crank | Shimano FC-MT101 44-32-22 | Shimano Deore FC-M4100 36-26 | |
Gear Range | 582 | 529 | |
Gears | 3x9 | 2x10 | |
Brake | Tektro HD-M275 180 mm | Shimano BR-MT200 180 mm Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 409 | 409 | |
Stack | 622 | 622 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1133 | 1133 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |