Price | 629 | 729 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE28 DS 100 mm | RST Blaze 100 mm | |
Shock | NA | - | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Tourney RD-TY300 7-S | Shimano Acera RD-M360 8-S | |
Cassette | Shimano CS-HG-200-7 12-32 | Shimano CS-HG-200-8 12-32 | |
Crank | Shimano FC-TY301 42-34-24 | Shimano FC-TY301 42-34-24 | |
Gear Range | 467 | 467 | |
Gears | 3x7 | 3x8 | |
Brake | Shimano BR-MT200 160 mm Disc | Tektro HD-M275 180 mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 411 | 411 | |
Stack | 607 | 607 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1110 | 1110 | |
Head Tube Length | 125 | 125 | |
Standover Hight | NA | NA |