Price | 629 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | playful | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE28 DS 100 mm | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Tourney RD-TY300 7-S | SRAM NX Eagle | |
Cassette | Shimano CS-HG-200-7 12-32 | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | Shimano FC-TY301 42-34-24 | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 467 | 455 | |
Gears | 3x7 | 1x12 | |
Brake | Shimano BR-MT200 160 mm Disc | Shimano MT201 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 411 | 426 | |
Stack | 607 | 602 | |
Top Tube Length | 590 | 593 | |
Seat Tube Length | 440 | 445 | |
Seat Tube Angle | 73,5 | 74,5 | |
BB-Drop | 45 | 61 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1110 | 1118 | |
Head Tube Length | 125 | 100 | |
Standover Hight | NA | 729 |