Price | 829 | 849 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 13,66 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RST Blaze 100 mm | SR Suntour XCR 32; air spring | |
Shock | - | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Acera RD-M360 8-S | Shimano Deore; 12 s | |
Cassette | Shimano CS-HG-200-8 12-32 | Shimano Deore; 12 s; 10-51 | |
Crank | Shimano FC-TY301 42-34-24 | Shimano MT510 Number of chainrings: 1 | |
Gear Range | 467 | 510 | |
Gears | 3x8 | 1x12 | |
Brake | Tektro HD-M275 180 mm | Shimano MT 200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68,5 | |
Reach | 411 | 420 | |
Stack | 607 | 616 | |
Top Tube Length | 590 | 597 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 74 | |
BB-Drop | 45 | 59 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1110 | 1117 | |
Head Tube Length | 125 | 105 | |
Standover Hight | NA | 790 |