Price | 1049 | 1049 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 13,56 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy TK R 100 mm | SR Suntour XCR 32; air spring | |
Shock | - | NA | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore RD-M6100 12-S | Shimano XT; 12 s | |
Cassette | Shimano Deore CS-M6100 10-51 | Shimano Deore; 12 s; 10-51 | |
Crank | Shimano FC-MT510 32T | Shimano MT611 30T Number of chainrings: 1 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT200 180 mm Disc | Shimano MT 400 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68,5 | |
Reach | 411 | 420 | |
Stack | 607 | 616 | |
Top Tube Length | 590 | 597 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 74 | |
BB-Drop | 45 | 59 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1110 | 1117 | |
Head Tube Length | 125 | 105 | |
Standover Hight | NA | 790 |