Price | 9999 | 9999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox SID SL Ultimate 100 mm (XS-S) 120 mm (M-XL) | Rock Shox SID SL Ultimate 100 mm (XS-S) 120 mm (M-XL) | |
Shock | Rock Shox SIDLuxe Ultimate Remote 100 mm (XS-S) 120 mm (M-XL) | Rock Shox SIDLuxe Ultimate Remote 100 mm (XS-S) 120 mm (M-XL) | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM AXS XX1 Eagle 12-S | SRAM AXS XX1 Eagle 12-S | |
Cassette | SRAM XG 1299 10-52 | SRAM XG 1299 10-52 | |
Crank | SRAM XX1 Eagle 32T | SRAM XX1 Eagle 32T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate 180 mm Disc | SRAM Level Ultimate 180 mm Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68 | 68 | |
Reach | 489 | 489 | |
Stack | 601 | 601 | |
Top Tube Length | 649 | 649 | |
Seat Tube Length | 441 | 441 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 33 | 33 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1214 | 1214 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 760 | 760 |