Price | 3199 | 4799 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Performance Remote 100 mm (XS-M) 120 mm (L-XL) | Fox 34 Float SC Performance Elite FIT4 Remote 100 mm (XS-M) 120 mm (L-XL) | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX RD-M7100 12-S | Shimano XT RD-M8100 12-S | |
Cassette | Shimano Deore CS-M6100 10-51 | Shimano SLX CS-M7100 10-51 | |
Crank | Shimano FC-MT511 32T | Shimano SLX FC-M7100 32T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX BR-M7000 / BR-M7110 180/160 mm Disc | Shimano SLX BR-M7100 180/160 mm Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68 | 68 | |
Reach | 476 | 476 | |
Stack | 598 | 598 | |
Top Tube Length | 652 | 652 | |
Seat Tube Length | 441 | 441 | |
Seat Tube Angle | 73,7 | 73,7 | |
BB-Drop | 74 | 74 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1177 | 1177 | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |