Price | 1399 | 1499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCR32 100 mm (XS) 120 mm (S-XL) | SR Suntour Raidon 32 LOR DS 100 mm (XS) 120 mm (S-XL) | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM SX Eagle 12-S | Shimano XT RD-M8100 12-S | |
Cassette | SRAM PG-1210 11-50 | Shimano Deore CS-M6100 10-51 | |
Crank | SRAM SX Eagle 32T | Shimano FC-MT511 32T | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Tektro HD-M275 180 mm | Tektro HD-M275 180 mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 428 | 428 | |
Stack | 643 | 643 | |
Top Tube Length | 612 | 612 | |
Seat Tube Length | 441 | 441 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 84 | 84 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1140 | 1140 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 717 | 717 |