Price | 5499 | 6109 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 140 | 160 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Float Factory GRIP2 160 mm | RockShox Lyrik Ultimate 160 mm | |
Shock | Fox Float X2 Factory 140 mm | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT RD-M8100 12-S | SRAM X0 Eagle Transmission | |
Cassette | Shimano SLX CS-M7100 10-51 | SRAM X0 Eagle Transmission | |
Crank | Shimano FC-MT512 32T | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Formula Cura 4 203 mm Disc | SRAM Code RSC | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 63,5 | 63,6 | |
Reach | 465 | 446 | |
Stack | 626 | 628 | |
Top Tube Length | 615 | 595 | |
Seat Tube Length | 441 | 425 | |
Seat Tube Angle | NA | 76,6 | |
BB-Drop | 34,3 | 39 | |
Chainstay Length | 446 | 445 | |
Wheelbase | 1263 | 1240 | |
Head Tube Length | 110 | 105 | |
Standover Hight | 753 | 783 |