Price | 3099 | 4699 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 160 | 160 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Yari RC 170 mm | Fox 38 Performance Elite GRIP2 170 mm | |
Shock | Rock Shox Super Deluxe Coil Select R 160 mm | Fox DHX2 Performance Elite 160 mm | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle 12-S | Shimano XT RD-M8100 12-S | |
Cassette | SRAM PG-1230 11-50 | Shimano SLX CS-M7100 10-51 | |
Crank | Truvativ Descendant 6K Eagle X-Sync 32T | Race Face Aeffect R 32T | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R 200 mm Disc | Formula Cura 4 203 mm Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 64 | 64 | |
Reach | 477 | 477 | |
Stack | 621 | 621 | |
Top Tube Length | 627 | 627 | |
Seat Tube Length | 441 | 441 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1276 | 1276 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 791 | 791 |