Price | 2099 | 2099 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Recon Silver RL 130 mm | Rock Shox Recon Silver RL 130 mm | |
Shock | Rock Shox Deluxe Select+ 130 mm | Rock Shox Deluxe Select+ 130 mm | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT RD-M8100 12-S | Shimano XT RD-M8100 12-S | |
Cassette | Shimano Deore CS-M6100 10-51 | Shimano Deore CS-M6100 10-51 | |
Crank | Shimano XT FC-M8100 32T | Shimano XT FC-M8100 32T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore BR-M6100 180 mm Disc | Shimano Deore BR-M6100 180 mm Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |