| Price | 5399 | 7999 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | 10,7 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 110 | 110 | |
| Travel Rear (MM) | 100 | 100 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 34 Float SC Performance Elite, GRIP2 Dämpfung, 110 mm Federweg, Boost 15x110mm | Fox 34 Float SC Performance Elite, GRIP2 Dämpfung, 110 mm Federweg, Boost 15x110mm | |
| Shock | Fox Float DPS Performane Elite, 165x45mm, Trunnion mount, custom tuned | Fox Float SL Performance Elite, 165x45mm, Trunnion mount, custom tuned | |
| Drivetrain | top-level - Shimano | high-end - SRAM | |
| Rear Derailleur | Shimano Deore XT M8100 Shadow+, 12-fach | SRAM GX Eagle T-Type AXS | |
| Cassette | Shimano SLX M7100, 10-51T | SRAM GX CS1275, 10-52T | |
| Crank | Shimano SLX M7120, 32T Kettenblatt, 55mm Kettenlinie | SRAM XO Powermeter, 32T | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano Deore BR-M6100, 180/ 160 mm | Shimano Deore XT BL-M8100 | |
| Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67,5 | |
| Reach | 450 | 450 | |
| Stack | 593 | 593 | |
| Top Tube Length | 604 | 604 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 75,5 | 75,5 | |
| BB-Drop | 42 | 42 | |
| Chainstay Length | 435 | 435 | |
| Wheelbase | 1159 | 1159 | |
| Head Tube Length | 95 | 95 | |
| Standover Hight | 750 | 750 | |