Price | 1699 | 1699 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | GIANT Crest 34 SL RCL, 130 mm Federweg, Boost 15x110mm | GIANT Crest 34 SL RCL, 130 mm Federweg, Boost 15x110mm | |
Shock | - | - | |
Drivetrain | midrange - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM NX Eagle, 12-fach | SRAM NX Eagle, 12-fach | |
Cassette | SRAM SX Eagle, 11-50T | SRAM SX Eagle, 11-50T | |
Crank | SRAM SX Eagle, 30T Kettenblatt, 52mm Kettenlinie | SRAM SX Eagle, 30T Kettenblatt, 52mm Kettenlinie | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT420 (4-Kolben) / Shimano BR-MT410, 180/ 180 mm | Shimano BR-MT420 (4-Kolben) / Shimano BR-MT410, 180/ 180 mm | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 445 | 445 | |
Stack | 622 | 622 | |
Top Tube Length | 612 | 612 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1174 | 1174 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 726 | 726 |