Price | 649 | 699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,68 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour; SR Suntour XCE Coil, (XS:80 mm), QR | SR Suntour XCT 30 Coil 100mm QR | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano; Altus | Shimano Altus M2000 SGS Shadow | |
Cassette | Shimano CS-HG200; 12-32 | Sun Race CSM989 11-36t 9-Speed | |
Crank | Shimano FC M315 | Alloy forged 22x36t 9S | |
Gear Range | 369 | 536 | |
Gears | 2x8 | 2x9 | |
Brake | Tektro; HDC TKD 149 | Shimano MT200 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 68,5 | |
Reach | 424 | 418 | |
Stack | 611 | 617 | |
Top Tube Length | 599 | 589 | |
Seat Tube Length | 440 | 430 | |
Seat Tube Angle | 74 | 74,5 | |
BB-Drop | 55 | 64 | |
Chainstay Length | 455 | 440 | |
Wheelbase | 1150 | 1121 | |
Head Tube Length | 105 | 95 | |
Standover Hight | 766 | 739 |