Price | 7999 | 6319 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Carbon | Carbon | |
Weight KG | 16,8 | 16,9 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 215 | |
Seating Position | - | - | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 40 Factory, GRIP2 Dämpfung, 203 mm Federweg, Boost 20x110 mm | Fox 40 Factory Kashima | |
Shock | Fox DHX2 Factory, SLS COIL, 225x75 mm, Trunnion Mount, custom tuned | Fox DHX2 Factory | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle DH, 7-fach | SRAM X01 DH | |
Cassette | SRAM GX DH, 11-25 | SRAM XG-795 | |
Crank | Truvativ Descendant DH DUB, 34 Z. Kettenblatt, 56.5 mm Kettenlinie | SRAM X01 DH Carbon 165 mm 36Z | |
Gear Range | 227 | 218 | |
Gears | 1x7 | 1x7 | |
Brake | Shimano Saint M820 | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 61,6 | 63 | |
Reach | 440,9 | 440 | |
Stack | 634,6 | 629 | |
Top Tube Length | 571,2 | 562 | |
Seat Tube Length | 430 | 420 | |
Seat Tube Angle | 78,4 | 69 | |
BB-Drop | 13,1 | 21 | |
Chainstay Length | 447,9 | 445 | |
Wheelbase | 1273 | 1246 | |
Head Tube Length | 110 | 562 | |
Standover Hight | 733,7 | NA |