| Price | 4499 | 7499 | |
|---|---|---|---|
| Model Year | 2023 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 170 | 170 | |
| Travel Rear (MM) | 165 | 160 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 38 Performance Elite, 170mm, GRIP 2 damper, 15x110 Kabolt X, 44mm offset, custom tuned for Giant | Fox 38 Factory, GRIP2 Dämpfung, 170mm Federweg | |
| Shock | Fox Float X Performance Elite, 205/62.5, custom tuned for Giant | Fox Float X2 Factory, 205x62,5 mm, Trunnion mount, custom tuned | |
| Drivetrain | top-level - Shimano | high-end - SRAM | |
| Rear Derailleur | Shimano SLX RD-M7100 | SRAM GX Eagle T-Type AXS, 12-fach | |
| Cassette | Shimano SLX M7100, 10x51 | SRAM GX Eagle XG-1275 T-Type, 10-52T | |
| Crank | Shimano MT512, 32t, 55mm chainline S:165mm, M:170mm, L:170mm, XL:170mm | SRAM GX Eagle T-Type, 32T Kettenblatt, 55mm Kettenlinie | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano Deore BR-M6120, hydraulic, Shimano RT-66 rotors [F]220mm, [R]200mm | Shimano SLX M7120 (4-Kolben), 220/203 mm | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63,5 | 63,5 | |
| Reach | 456 | 456 | |
| Stack | 632 | 632 | |
| Top Tube Length | 587 | 587 | |
| Seat Tube Length | 425 | 425 | |
| Seat Tube Angle | 78,3 | 78,3 | |
| BB-Drop | 35 | 35 | |
| Chainstay Length | 445 | 445 | |
| Wheelbase | 1246 | 1246 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 743 | 743 | |