Price | 4399 | 4999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 146 | 146 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Performance Elite, GRIP2 Dämpfung, 170mm Federweg | RockShox ZEB Select, Charger RC Dämpfung, 170mm Federweg, Boost 15x110mm | |
Shock | Fox DHX2 Performance Elite Coil, 205x60 mm, Trunnion mount, custom tuned | RockShox Deluxe Select+ RT, 205x60 mm, Trunnion mount, custom tuned | |
Drivetrain | midrange - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM NX Eagle, 12-fach | SRAM NX Eagle, 12-fach | |
Cassette | SRAM NX Eagle, 11-50T | SRAM NX Eagle, 11-50T | |
Crank | TruVativ Descendent 6k, 32T Kettenblatt, 52mm Kettenlinie | TruVativ Descendent 6k, 32T Kettenblatt, 52mm Kettenlinie | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX M7120 (4-Kolben), 203 mm | Shimano BR-MT520 (4-Kolben), 203 mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,6 | 64,6 | |
Reach | 451 | 451 | |
Stack | 622 | 622 | |
Top Tube Length | 601 | 601 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 76,4 | 76,4 | |
BB-Drop | 27 | 27 | |
Chainstay Length | 439 | 439 | |
Wheelbase | 1220 | 1220 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 759 | 759 |