Price | 2199 | 2499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,9 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Giant; Crest 34 RCL | GIANT Crest 34 SL RCL, 130 mm Federweg, Boost 15x110mm | |
Shock | Raidon R, 184 x 44 mm, custom tuned | RockShox Monarch R, 184x44mm, custom tuned | |
Drivetrain | midrange - Shimano | midrange - SRAM | |
Rear Derailleur | Shimano; Deore | SRAM SX Eagle, 12-fach | |
Cassette | Shimano Deore M4100; 11-46 Zähne | SRAM SX Eagle, 11-50T | |
Crank | Praxis Cadet | SRAM SX Eagle, 30T Kettenblatt, 52mm Kettenlinie | |
Gear Range | 418 | 455 | |
Gears | 1x10 | 1x12 | |
Brake | Shimano; BR-MT200 | Shimano BR-MT420 (4-Kolben), 180/ 160 mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 429 | 429 | |
Stack | 612 | 612 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1157 | 1157 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 734 | 734 |