Price | 1199 | 1199 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 12,2 | 12,2 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 75 | 75 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox; Recon Silver R, 15 x 100 mm | Rock Shox; Recon Silver R, 15 x 100 mm | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano; Deore M5120 Shadow + | Shimano; Deore M5120 Shadow + | |
Cassette | Shimano Deore M4100; 11-46 Zähne | Shimano Deore M4100; 11-46 Zähne | |
Crank | Aluminium | Aluminium | |
Gear Range | 579 | 579 | |
Gears | 2x10 | 2x10 | |
Brake | Tektro; HD-M275 | Tektro; HD-M275 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 408 | 408 | |
Stack | 595 | 595 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 455 | 455 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 50 | 50 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1091 | 1091 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 747 | 747 |