Price | 2899 | 3399 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 14,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Marzocchi Z2, RAIL Dämpfung, 130 mm Federweg, Boost 15x110mm | Fox; 34 Float Performance, GRIP Dämpfung, Boost 15x110 mm | |
Shock | Fox Float DPS Performance, 185x50 mm, Trunnion mount, custom tuned | Fox Float DPS Performance, 185 x 50 mm, Trunnion mount, custom tuned | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore M6100 Shadow+, 12-fach | Shimano; SLX | |
Cassette | Shimano Deore M6100, 10-51T | Shimano SLX M7100; 10-51 Zähne | |
Crank | Praxis Cadet M24, 30T Kettenblatt, 55mm Kettenlinie | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT420 (4-Kolben), 180 mm | Shimano; BR-MT520 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 447 | 447 | |
Stack | 613 | 613 | |
Top Tube Length | 597 | 597 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76,3 | 76,3 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 437 | 437 | |
Wheelbase | 1194 | 1194 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 723 | 723 |