Price | 4999 | 4699 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon | Carbon / Alu | |
Weight KG | NA | 12,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Rhythm, GRIP Dämpfung, 130 mm Federweg, Boost 15x110mm | FOX 34 Float Performance Air Grip 3 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel | |
Shock | Fox Float DPS Performance, 185x50 mm, Trunnion mount, custom tuned | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX M7100 Shadow+, 12-fach | SRAM GX Eagle 12 Speed | |
Cassette | Shimano SLX M7100, 10-51T | SRAM XG1275 / 10-52 T | |
Crank | Shimano MT512, 30T Kettenblatt, 55mm Kettenlinie | SRAM GX Eagle DUB 55mm CL / 32T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore BR-M6120 (4-Kolben), 180 mm | Shimano SLX M7120 4 Piston Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,8 | |
Reach | 447 | 440 | |
Stack | 613 | 608 | |
Top Tube Length | 597 | 589 | |
Seat Tube Length | 430 | 440 | |
Seat Tube Angle | 76,3 | 75,9 | |
BB-Drop | 35 | 44 | |
Chainstay Length | 437 | 438 | |
Wheelbase | 1194 | 1174 | |
Head Tube Length | 110 | 90 | |
Standover Hight | 723 | 767 |