Price | 6799 | 6000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 13,37 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 135 | 130 | |
Seating Position | sporty | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Factory Live Valve, GRIP2 Dämpfung, 150 mm Federweg, Boost 15x110 mm | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | Fox Factory Live Valve, 185x55 mm, Trunnion mount, custom tuned | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-fach | SRAM GX Eagle Transmission Derailleur | |
Cassette | SRAM GX Eagle XG-1275, 10-52T | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | SRAM GX Eagle, 30T Kettenblatt, 55mm Kettenlinie | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 RSC | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 456 | 450 | |
Stack | 621 | 622 | |
Top Tube Length | 595 | 605 | |
Seat Tube Length | 430 | 405 | |
Seat Tube Angle | 77,2 | 76 | |
BB-Drop | 40 | 42 | |
Chainstay Length | 438 | 432 | |
Wheelbase | 1205 | 1200 | |
Head Tube Length | 100 | 110 | |
Standover Hight | 729 | 744 |