Price | 4399 | 5399 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Float SC Performance, GRIP Dämpfung, 100 mm Federweg, Boost 15x110mm | RockShox SID SL Select+, Charger 2 RL Dämpfung, 100 mm Federweg, Boost 15x110mm | |
Shock | - | - | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore XT M8100 Shadow+, 12-fach | Shimano Deore XT M8100 Shadow+, 12-fach | |
Cassette | Shimano SLX M7100, 10-51T | Shimano Deore XT M8100, 10-51T | |
Crank | Shimano Deore XT M8120, 32T Kettenblatt, 55mm Kettenlinie | Praxis Girder Carbon, 32T Kettenblatt, 52mm Kettenlinie | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore XT BR-M8100, 180/ 160 mm | Shimano Deore XT BR-M8100, 180/ 160 mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 435 | 435 | |
Stack | 604 | 604 | |
Top Tube Length | 614 | 614 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 58 | 58 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1106 | 1106 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 764 | 764 |