Price | 2799 | 2199 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | GIANT Crest 34 RRL, 100 mm Federweg, Boost 15x110mm | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
Shock | - | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX M7100 Shadow+, 12-fach | SRAM NX Eagle | |
Cassette | Shimano SLX M7100, 10-51T | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | Shimano SLX M7120, 32T Kettenblatt, 55mm Kettenlinie | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT500, 180/ 160 mm | Shimano MT201 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 68 | |
Reach | 435 | 426 | |
Stack | 604 | 602 | |
Top Tube Length | 614 | 593 | |
Seat Tube Length | 431 | 445 | |
Seat Tube Angle | 73,5 | 74,5 | |
BB-Drop | 58 | 61 | |
Chainstay Length | 425 | 430 | |
Wheelbase | 1106 | 1118 | |
Head Tube Length | 95 | 100 | |
Standover Hight | 764 | 729 |