Price | 1299 | 1799 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 11,9 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | GIANT Crest 34 RRL, Lenker Lockout, 100 mm Federweg, Boost 15x110mm | GIANT Crest 34 RRL, 100 mm Federweg, Boost 15x110mm | |
Shock | NA | - | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore M6100 Shadow+, 12-fach | Shimano Deore XT M8100 Shadow+, 12-fach | |
Cassette | Shimano Deore M6100, 10-51T | Shimano SLX M7100, 10-51T | |
Crank | Praxis Cadet M24, 32T Kettenblatt, 52mm Kettenlinie | Shimano SLX M7120, 32T Kettenblatt, 52mm Kettenlinie | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BL-MT201 | Shimano BR-MT500, 180/ 160 mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 440 | 440 | |
Stack | 607 | 607 | |
Top Tube Length | 614 | 614 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 58 | 58 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1136 | 1136 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 757 | 757 |