Price | 599 | 599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 75 | 75 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM-DS, 80mm, Hydraulic Lockout and Preload, Coil | SR Suntour XCM-DS, 80mm, Hydraulic Lockout and Preload, Coil | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | entry-level - Shimano | |
Rear Derailleur | Shimano Tourney | Shimano Tourney | |
Cassette | Shimano Acera, 12-32, 8-speed | Shimano Acera, 12-32, 8-speed | |
Crank | Shimano TY301, 42/34/24t | Shimano TY301, 42/34/24t | |
Gear Range | 467 | 467 | |
Gears | 3x7 | 3x7 | |
Brake | Tektro M275 Hydro Disc, 160/160mm Rotor | Tektro M275 Hydro Disc, 160/160mm Rotor | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 420 | 420 | |
Stack | 619 | 619 | |
Top Tube Length | 580 | 580 | |
Seat Tube Length | 460 | 460 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1141 | 1141 | |
Head Tube Length | 130 | 130 | |
Standover Hight | 767 | 767 |