Price | 499 | 599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 75 | 75 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour M3030, 75mm, Coil | SR Suntour XCM-DS, 80mm, Hydraulic Lockout and Preload, Coil | |
Shock | NA | NA | |
Drivetrain | entry-level - Micro Shift | entry-level - Shimano | |
Rear Derailleur | microSHIFT RD-M26C | Shimano Tourney | |
Cassette | Sunrace, 14-34, 7-speed | Shimano Acera, 12-32, 8-speed | |
Crank | Prowheel Alloy, 42/34/24 | Shimano TY301, 42/34/24t | |
Gear Range | 541 | 467 | |
Gears | 3x7 | 3x7 | |
Brake | Mech Disc, 160/160mm Rotors, Mech Disc, 160/160mm Rotors | Tektro M275 Hydro Disc, 160/160mm Rotor | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 420 | 420 | |
Stack | 584 | 584 | |
Top Tube Length | 569 | 569 | |
Seat Tube Length | 460 | 460 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1123 | 1123 | |
Head Tube Length | 130 | 130 | |
Standover Hight | 757 | 757 |