| Price | 749 | 1099 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | Beginners-Bike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCM-DS, 100mm, Hydraulic Lockout and Preload adjust, Coil | SR Suntour XCR-RL-R, 120mm, Hydraulic Lockout, Air Spring, Rebound Adjust | |
| Shock | NA | NA | |
| Drivetrain | midrange - Micro Shift | midrange - Micro Shift | |
| Rear Derailleur | Microshift RD-M6205GM | microSHIFT RD-M665M | |
| Cassette | microSHIFT, 11-42T | microSHIFT, 11-46T | |
| Crank | Prowheel Charm, 32T | Prowheel Charm, 32T | |
| Gear Range | 382 | 418 | |
| Gears | 1x10 | 1x11 | |
| Brake | Tektro HD-M275 | Tektro HD-M275 | |
| Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67,5 | |
| Reach | 425 | 425 | |
| Stack | 637 | 637 | |
| Top Tube Length | 605 | 605 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74,5 | 74,5 | |
| BB-Drop | 62 | 62 | |
| Chainstay Length | 445 | 445 | |
| Wheelbase | 1153 | 1153 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 730 | 730 | |