Price | 649 | 749 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCT-DS, 100mm, Hydraulic Lockout and Preload adjust, Coil | SR Suntour XCM-DS, 100mm, Hydraulic Lockout and Preload adjust, Coil | |
Shock | NA | NA | |
Drivetrain | entry-level - Micro Shift | midrange - Micro Shift | |
Rear Derailleur | microSHIFT RD-M36L | Microshift RD-M6205GM | |
Cassette | microSHIFT, 11-36T | microSHIFT, 11-42T | |
Crank | Prowheel RAID-501-TT 36/22 | Prowheel Charm, 32T | |
Gear Range | 536 | 382 | |
Gears | 2x9 | 1x10 | |
Brake | Tektro M275 Hydro Disc, 160/160mm Rotors | Tektro HD-M275 | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 425 | 425 | |
Stack | 637 | 637 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1153 | 1153 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 730 | 730 |