Price | 5199 | 5199 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox BoXXer Ultimate RC2 200mm, Charger 3, DebonAir+ w/ Buttercups, 20x110mm Boost, 52mm Offset | RockShox BoXXer Ultimate RC2 200mm, Charger 3, DebonAir+ w/ Buttercups, 20x110mm Boost, 52mm Offset | |
Shock | RockShox Super Deluxe Coil Ultimate DH RC, 225x75mm Trunnion | RockShox Super Deluxe Coil Ultimate DH RC, 225x75mm Trunnion | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX DH | SRAM GX DH | |
Cassette | SRAM PG-720, 11-25T | SRAM PG-720, 11-25T | |
Crank | Truvativ Descendant DH, DUB, 34T | Truvativ Descendant DH, DUB, 34T | |
Gear Range | 227 | 227 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM Code R | SRAM Code R | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 450 | 450 | |
Stack | 638 | 638 | |
Top Tube Length | 621 | 621 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1260 | 1260 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 720 | 720 |