| Price | 8800 | 8244 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
| Travel Front (MM) | 170 | 160 | |
| Travel Rear (MM) | 160 | 160 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float Factory Series | Fox 36 Factory Kashima 160mm | |
| Shock | Fox Float X2 Air | Fox Float X Factory Kashima | |
| Drivetrain | top-level - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM XX1 AXS Eagle | SRAM XX Eagle Transmission | |
| Cassette | SRAM GX Eagle 12speed 10-50 | SRAM XX Eagle Transmission | |
| Crank | Hope EVO (GX build also available) | SRAM XX Eagle Transmission 170 mm 32t | |
| Gear Range | 500 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Hope Tech 4 V4 | Magura MT7 Performance | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63,2 | 63,6 | |
| Reach | 467 | 446 | |
| Stack | 636 | 628 | |
| Top Tube Length | 603,5 | 595 | |
| Seat Tube Length | 410 | 425 | |
| Seat Tube Angle | 78,1 | 76,6 | |
| BB-Drop | 31,5 | 39 | |
| Chainstay Length | 440 | 445 | |
| Wheelbase | 1262 | 1240 | |
| Head Tube Length | 110 | 105 | |
| Standover Hight | 710 | 783 | |