Price | 6665 | 8332 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Factory, 160mm | FOX 36 Float Factory, 160mm | |
Shock | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | |
Crank | SRAM X1 Eagle Carbon 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | |
Gear Range | 500 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 452 | 452 | |
Stack | 628 | 628 | |
Top Tube Length | 604 | 604 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 76,6 | 76,6 | |
BB-Drop | 32 | 32 | |
Chainstay Length | 436 | 436 | |
Wheelbase | 1222 | 1222 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 727 | 727 |