Price | 1799 | 1799 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Silver TK Solo Air 130mm Tapered 110mm Spacing | RockShox 35 Silver TK Solo Air 130mm Tapered 110mm Spacing | |
Shock | n/a | n/a | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore 12spd | Shimano Deore 12spd | |
Cassette | Shimano Deore 10-51t 12spd | Shimano Deore 10-51t 12spd | |
Crank | Shimano Deore 12 spd, 32t | Shimano Deore 12 spd, 32t | |
Gear Range | 464 | 464 | |
Gears | 1x11 | 1x11 | |
Brake | Shimano MT410 Hydraulic | Shimano MT410 Hydraulic | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 450 | 450 | |
Stack | 631 | 631 | |
Top Tube Length | 619 | 619 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 50 | 50 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1173 | 1173 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 729 | 729 |