Price | 2499 | 2299 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 100 | 120 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID 35 DebonAir 120mm Tapered 110mm Spacing | Rock Shox Revelation RC, Debonair, Boost, 120mm travel, 42mm offset black matt 29'' | |
Shock | RockShox Monarch RL Solo Air | Rock Shox Deluxe Select+ RT, Debonair, 190x45mm black | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX | Shimano SLX RD-M7100SGS, Shadow Plus, 12-speed | |
Cassette | Shimano Deore 10-51t 12spd | Shimano Deore CS-M6100-12, 12-speed, 10-51 | |
Crank | FSA Comet, 30t | Shimano FC-MT511-1, BSA73, 32 teeth, black 175mm | |
Gear Range | 464 | 510 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano MT410 | Shimano Alivio BL-M4100/BR-MT410, 180/180mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67 | |
Reach | 440 | 435 | |
Stack | 602 | 606 | |
Top Tube Length | 610 | 586 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 74,2 | 75 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 430 | 441 | |
Wheelbase | 1158 | 1163 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 752 | NA |