Price | 750 | 750 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCT30 DS Coil Spring 100mm | Suntour XCT30 DS Coil Spring 100mm | |
Shock | n/a | n/a | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Altus | Shimano Altus | |
Cassette | Shimano HG200 12-32t 8spd | Shimano HG200 12-32t 8spd | |
Crank | Shimano Altus, 22/36t | Shimano Altus, 22/36t | |
Gear Range | 436 | 436 | |
Gears | 2x8 | 2x8 | |
Brake | Tektro M280 | Tektro M280 | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 440 | 440 | |
Stack | 599 | 599 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 50 | 50 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1139 | 1139 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 718 | 718 |