Price | 799 | 799 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCR 32 LO-R Coil Spring 100mm | Suntour XCR 32 LO-R Coil Spring 100mm | |
Shock | n/a | n/a | |
Drivetrain | midrange - Micro Shift | midrange - Micro Shift | |
Rear Derailleur | Microshift Advent w/ Clutch | Microshift Advent w/ Clutch | |
Cassette | Microshift Advent 11-46t 9spd | Microshift Advent 11-46t 9spd | |
Crank | Samox, 28t | Samox, 28t | |
Gear Range | 798 | 798 | |
Gears | 3x9 | 3x9 | |
Brake | Tektro HDM275 Hydraulic | Tektro HDM275 Hydraulic | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 440 | 440 | |
Stack | 611 | 611 | |
Top Tube Length | 604 | 604 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1164 | 1164 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 733 | 733 |