Price | 3499 | 4699 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 153 | 153 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing | RockShox Lyrik Select RC Charger DebonAir 160mm Tapered 110mm Spacing | |
Shock | RockShox Deluxe Select Plus Trunnion | RockShox Super Deluxe Select Plus Trunnion | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore 11spd | SRAM GX-Eagle | |
Cassette | Shimano Deore 11-50t 11spd | SRAM NX-Eagle 11-50t 12spd | |
Crank | Shimano Deore, 30t | SRAM NX Eagle DUB, 32t X-Sync Eagle | |
Gear Range | 455 | 455 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano Deore | SRAM G2 RS | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 455 | 455 | |
Stack | 615 | 615 | |
Top Tube Length | 599 | 599 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 76,9 | 76,9 | |
BB-Drop | 30 | 30 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1215 | 1215 | |
Head Tube Length | 97 | 97 | |
Standover Hight | 700 | 700 |