Price | 849 | 849 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,7 | 14,7 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour SF19-XCT30 HLO DS 80/100 | Suntour SF19-XCT30 HLO DS 80/100 | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | NA | NA | |
Cassette | Shimano Alivio HG200-9 / 11-36T | Shimano Alivio HG200-9 / 11-36T | |
Crank | Shimano MT101-2 / 36-22T | Shimano MT101-2 / 36-22T | |
Gear Range | 536 | 536 | |
Gears | 2x9 | 2x9 | |
Brake | Tektro HD-T275 | Tektro HD-T275 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 432 | 432 | |
Stack | 569 | 569 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1118 | 1118 | |
Head Tube Length | 125 | 125 | |
Standover Hight | 747 | 747 |